We tested 59 UK fashion & apparel retailers across ChatGPT and Google AI to find out who’s winning in AI search, and the results are not what you’d expect.
An increasing number of online shoppers are asking AI for outfit ideas, gift inspiration, or where to buy specific items. But which of the leading fashion and apparel brands are being recommended the most by platforms such as ChatGPT, Perplexity and Gemini? We wanted to find out, which is why we built the UK Fashion and Apparel AI Visibility Index.
We pulled data on how often each retailer is mentioned and cited in AI-generated answers across ChatGPT and Google AI, layered in SEMrush citation data and then measured all of it relative to each retailer’s estimated UK organic traffic.
That last bit is the bit that matters. Why? Because the biggest fashion brands will naturally get more AI mentions than smaller rivals by dint of the fact that they’re more established. By dividing every signal by traffic, we strip out the “size effect” to get a much fairer picture of who’s actually visible in AI search relative to their audience. The retailers that came out on top in our study weren’t all household names, and the ones at the bottom might surprise you.
The full ranking of all 59 UK fashion & apparel retailers, scored from most to least visible in AI answers relative to their UK traffic. Click any column header to re-sort.
| Rank | Domain | UK Traffic | ChatGPT | Google AI | SEMrush | AI Index | Tier | |
|---|---|---|---|---|---|---|---|---|
| 1 | harrods.com | 1,151,422 | 1.15 | 7.85 | 100.0 | 36.33 | Top 10 | |
| 2 | whistles.com | 217,273 | 24.76 | 15.18 | 34.57 | 24.84 | Top 10 | |
| 3 | selfridges.com | 2,045,037 | 0.62 | 6.19 | 63.29 | 23.37 | Top 10 | |
| 4 | wallis.co.uk | 405,603 | 1.83 | 9.58 | 53.89 | 21.77 | Top 10 | |
| 5 | houseoffraser.co.uk | 1,440,255 | 0.2 | 2.79 | 57.54 | 20.18 | Top 10 | |
| 6 | freepeople.com | 218,000 | 6.11 | 1.33 | 52.4 | 19.95 | Top 10 | |
| 7 | puma.com | 822,939 | 7.43 | 10.68 | 40.57 | 19.56 | Top 10 | |
| 8 | anthropologie.com | 317,519 | 9.39 | 6.99 | 33.14 | 16.51 | Top 10 | |
| 9 | usc.co.uk | 236,177 | 0.01 | 0.31 | 49.01 | 16.44 | Top 10 | |
| 10 | boohooman.com | 437,278 | 0.39 | 1.03 | 45.69 | 15.7 | Top 10 | |
| 11 | monsoon.co.uk | 615,581 | 5.59 | 12.38 | 28.11 | 15.36 | Mid | |
| 12 | hobbs.com | 417,993 | 3.45 | 15.42 | 23.82 | 14.23 | Mid | |
| 13 | arket.com | 219,761 | 1.48 | 10.86 | 28.2 | 13.51 | Mid | |
| 14 | very.co.uk | 3,338,165 | 11.91 | 4.12 | 19.61 | 11.88 | Mid | |
| 15 | karenmillen.com | 477,912 | 0.13 | 4.91 | 29.94 | 11.66 | Mid | |
| 16 | accessorize.com | 578,673 | 6.04 | 11.12 | 17.61 | 11.59 | Mid | |
| 17 | reiss.com | 606,346 | 1.31 | 6.05 | 25.08 | 10.81 | Mid | |
| 18 | jojomamanbebe.co.uk | 310,420 | 0.05 | 3.56 | 26.36 | 9.99 | Mid | |
| 19 | debenhams.com | 2,559,112 | 0.09 | 1.72 | 28.11 | 9.97 | Mid | |
| 20 | joules.com | 517,249 | 2.38 | 11.28 | 14.54 | 9.4 | Mid | |
| 21 | urbanoutfitters.com | 1,002,889 | 4.45 | 1.84 | 21.1 | 9.13 | Mid | |
| 22 | johnlewis.com | 11,089,972 | 0.21 | 2.33 | 23.61 | 8.72 | Mid | |
| 23 | dorothyperkins.com | 540,413 | 0.09 | 2.12 | 22.74 | 8.32 | Mid | |
| 24 | size.co.uk | 440,329 | 0.54 | 2.16 | 20.33 | 7.68 | Mid | |
| 25 | gooutdoors.co.uk | 1,607,308 | 5.35 | 3.91 | 13.23 | 7.5 | Mid | |
| 26 | coastfashion.com | 430,464 | 1.39 | 0.5 | 20.45 | 7.45 | Mid | |
| 27 | nike.com | 10,876,199 | 2.8 | 2.05 | 16.76 | 7.2 | Mid | |
| 28 | cos.com | 511,057 | 0.69 | 0.3 | 20.28 | 7.09 | Mid | |
| 29 | stradivarius.com | 328,137 | 2.81 | 4.54 | 13.01 | 6.79 | Mid | |
| 30 | massimodutti.com | 345,358 | 2.6 | 3.6 | 13.72 | 6.64 | Mid | |
| 31 | boden.com | 582,531 | 1.07 | 2.27 | 16.27 | 6.53 | Mid | |
| 32 | homesense.com | 248,236 | 4.16 | 3.76 | 11.54 | 6.49 | Mid | |
| 33 | phase-eight.com | 691,454 | 0.68 | 7.0 | 10.59 | 6.09 | Mid | |
| 34 | asos.com | 9,226,012 | 0.33 | 1.5 | 15.9 | 5.91 | Mid | |
| 35 | boohoo.com | 3,238,035 | 0.29 | 1.25 | 15.58 | 5.71 | Mid | |
| 36 | abercrombie.com | 604,026 | 4.01 | 2.09 | 10.87 | 5.66 | Mid | |
| 37 | hm.com | 6,997,120 | 1.73 | 6.84 | 7.52 | 5.36 | Mid | |
| 38 | adidas.co.uk | 6,929,449 | 2.23 | 2.25 | 10.51 | 5.0 | Mid | |
| 39 | zara.com | 5,048,090 | 1.84 | 2.66 | 9.82 | 4.77 | Mid | |
| 40 | flannels.com | 2,407,658 | 0.88 | 2.09 | 11.23 | 4.74 | Bottom 20 | |
| 41 | jdsports.co.uk | 4,471,943 | 0.34 | 1.38 | 12.09 | 4.6 | Bottom 20 | |
| 42 | pullandbear.com | 504,700 | 3.86 | 4.35 | 5.3 | 4.5 | Bottom 20 | |
| 43 | footasylum.com | 842,810 | 0.03 | 1.49 | 11.91 | 4.48 | Bottom 20 | |
| 44 | superdry.com | 1,018,285 | 0.26 | 2.83 | 10.23 | 4.44 | Bottom 20 | |
| 45 | weekday.com | 263,723 | 0.34 | 0.08 | 12.77 | 4.4 | Bottom 20 | |
| 46 | shein.co.uk | 3,859,884 | 1.53 | 0.54 | 10.34 | 4.14 | Bottom 20 | |
| 47 | riverisland.com | 3,485,952 | 2.29 | 5.02 | 4.8 | 4.04 | Bottom 20 | |
| 48 | mandmdirect.com | 1,212,483 | 0.0 | 1.13 | 10.65 | 3.93 | Bottom 20 | |
| 49 | marksandspencer.com | 21,129,911 | 0.04 | 0.94 | 9.86 | 3.61 | Bottom 20 | |
| 50 | primark.com | 6,654,745 | 0.17 | 2.46 | 7.56 | 3.39 | Bottom 20 | |
| 51 | matalan.co.uk | 3,537,276 | 0.01 | 1.72 | 8.13 | 3.29 | Bottom 20 | |
| 52 | bershka.com | 533,025 | 2.6 | 1.14 | 5.95 | 3.23 | Bottom 20 | |
| 53 | sportsdirect.com | 8,389,569 | 1.1 | 1.84 | 6.43 | 3.13 | Bottom 20 | |
| 54 | fatface.com | 813,733 | 0.12 | 0.92 | 8.05 | 3.03 | Bottom 20 | |
| 55 | hollisterco.com | 866,255 | 3.85 | 1.25 | 3.8 | 2.97 | Bottom 20 | |
| 56 | prettylittlething.com | 2,198,777 | 0.27 | 1.21 | 7.38 | 2.95 | Bottom 20 | |
| 57 | tkmaxx.com | 5,055,433 | 0.07 | 1.37 | 7.41 | 2.95 | Bottom 20 | |
| 58 | newlook.com | 4,402,462 | 0.68 | 0.49 | 5.56 | 2.24 | Bottom 20 | |
| 59 | next.co.uk | 21,577,921 | 0.01 | 0.0 | 4.85 | 1.62 | Bottom 20 |
The UK’s biggest fashion & apparel retailers as measured by organic traffic volume are some of the worst performers in AI search. The pattern repeats across the entire dataset.
Harrods takes the top spot, and the likely reason comes down to history. It has been written about, cited and referenced across journalism, travel guides and cultural commentary for well over a century, and when AI platforms were trained on the web, that depth of reference was already baked in. With 18,300 SEMrush citations against 1,151,422 monthly UK visits, Harrods earned a perfect score on our citation sub-score.
If anyone is genuinely punching above their weight, it’s Whistles. With just 217,273 monthly UK visits, a fraction of the top 10, Whistles racked up 9,269 ChatGPT mentions and 4,719 Google AI mentions.
Per visit, that’s the highest ChatGPT and Google AI footprint of any retailer in the index, and the reason for their composite score of 24.8.
Like Harrods, Selfridges likely benefits from more than a century of cultural presence. A store that has been covered, celebrated and cited across journalism, film, television and editorial for generations. That history is almost certainly embedded in AI training data. With 17,800 SEMrush citations against its traffic, it ranks third overall and second in citation strength.
At the very bottom of the index sits Next.co.uk. With 21,577,921 monthly UK visits, by far the largest in the dataset, Next pulls in just 202 ChatGPT mentions and 5,149 Google AI mentions.
The AI Performance Score works out to just 1.6, the lowest in the entire ranking. A retailer of Next’s scale being comparatively invisible in AI search is the headline finding of this study.
Sitting just outside the bottom 10 at #54, M&S is arguably the most striking case in the whole index. With 21.1 million monthly UK visits, the second-largest audience in the dataset, M&S scores just 5.0.
New Look (#58, score 2.2) and Pretty Little Thing (#56, score 3.0) sit even lower. Millions of shoppers know these brands, yet AI tools are routinely failing to surface them.
The retailers performing well in our index tend to share a few common patterns. Some benefit from a long-established cultural presence that is already embedded in AI training data. Others are likely earning citations from editorial sites, fashion press and roundup articles, and tend to have well-structured content that AI can parse cleanly. If you want to improve your ranking, four things matter most.
AI search is changing how shoppers find fashion brands faster than anything that’s come before it. If you’d like to know where your brand sits, what’s holding you back and what we’d do about it, get in touch.
Get in Touch →The UK Fashion & Apparel AI Visibility Index ranks 59 UK fashion & apparel retailers on how prominent they are in AI-generated answers (ChatGPT, Google AI Overviews and SEMrush citations) relative to their UK traffic. For each of seven AI metrics, we divided by traffic to get a “per million visits” figure, scored every retailer 0–100 on that metric, then averaged the scores within each of the three data sources to create sub-scores, and finally averaged those three sub-scores equally into one composite 0–100 index.
Data sources: DataForSEO (ChatGPT mentions and AI search volume; Google AI mentions and AI search volume), SEMrush (mentions, citations and cited pages), SEMrush UK traffic data. Study period: data pulled in spring 2026.
For press & journalists: For interviews, additional cuts of the data or the full ranking of all 59 retailers, please contact the Marketing Signals press team via our contact page.